




KyberAI
Get Alpha Before It Happens
KyberAI helps you Ape Smart when trading crypto, the first AI-powered tool of its kind.

Discover opportunities & threats with KyberAI Bullish & Bearish Ratings
Token Name | Kyberscore | Last 72h Kyberscores | Current price | Last 7d price |
---|---|---|---|---|
![]() gal Galxe | 99.5 Very Bullish | $1.53 13.42% | ||
![]() LITT LitLab Games | 99.5 Very Bullish | $0 0.00% | ||
![]() vinu Vita Inu | 99.4 Very Bullish | $1.5247e-8 61.29% |
Token Name | Kyberscore | Last 72h Kyberscores | Current price | Last 7d price |
---|---|---|---|---|
![]() dpx Dopex | 0.6 Very Bearish | $72.73 -16.22% | ||
![]() bolt Bolt | 1.1 Very Bearish | $0.00401304 -20.61% | ||
![]() juld JulSwap | 1.4 Very Bearish | $0 0.00% |
Token Name | Kyberscore | Last 72h Kyberscores | Current price | Last 7d price |
---|---|---|---|---|
![]() gal Galxe | 99.5 Very Bullish | $1.53 13.42% | ||
![]() LITT LitLab Games | 99.5 Very Bullish | $0 0.00% | ||
![]() vinu Vita Inu | 99.4 Very Bullish | $1.5247e-8 61.29% |
We introduce to you, KyberAI
An intelligent platform that provides valuable insights on 4000+ Tokens across 7 Chains







More signals, less noise, at your fingertips
KyberScore
Get the decision-making edge with live bullish & bearish scores on 4000+ tokens in crypto. Sign-up now.
Token Rankings
Explore top tokens in KyberAI's Rankings: Uncover Bullish to Bearish trends. Learn more today.
Explore
Discover new tokens. Harness KyberAI's on-chain insights for timely decisions. Dive in now!